1248 Chinook Cir, Clarksville, TN 37042 (MLS # 2010507)
|
The floors on the main floor of this house are beautiful anti scratch laminate that flow from the living room to the kitchen and hallway. No more dirty carpet from your dogs or kids. Large extra bedrooms upstairs with an extra large bonus room. An extra office/craft area overlooking your beautiful living room. Close to post and shopping. Enjoy your covered deck with the ceiling fan in the summer. Bonus room has a door and a closet that could be a 4th huge bedroom.
LAST UPDATED | 2/11/2019 | TRACT | Fields Of Northmeade |
---|---|---|---|
YEAR BUILT | 2010 | GARAGE SPACES | 6.0 |
COUNTY | Montgomery | TOTAL PARKING | 6 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
Elementary School | West Creek Elementary School |
---|---|
Jr. High School | West Creek Middle School |
High School | West Creek High School |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | Tax Record |
---|---|
APPLIANCES OTHER | Dishwasher, Ice Maker, Microwave, Refrigerator |
AREA | 75-Montgomery County |
BASEMENT DESCRIPTION | Crawl |
BASEMENT TYPE | None |
BEDROOM 1 DIMENSIONS | 14x14 |
BEDROOM 2 DESCRIPTION | Ex. Lg. Closet |
BEDROOM 2 DIMENSIONS | 13x10 |
BEDROOM 3 DIMENSIONS | 13x10 |
BUILT INFORMATION | Existing |
CONSTRUCTION TYPE | Partial Brick |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Montgomery County |
DINING ROOM DESCRIPTION | Combination |
DINING ROOM DIMENSIONS | 11x10 |
FENCE TYPE | Full Yard |
FLOOR TYPES | Carpet, Laminate, Tile |
FULL BATHS MAIN | 1 |
FULL BATHS SECOND | 1 |
GARAGE CAPACITY | 6 |
GARAGE DESCRIPTION | Attached - FRONT, CONCR |
HALF BATHS MAIN | 1 |
HEATING SOURCE | Electric |
HEATING SYSTEM | Central |
KITCHEN DESCRIPTION | Pantry |
KITCHEN DIMENSIONS | 12x11, 12x11 |
LISTING TYPE | STAND |
LIVING ROOM DESCRIPTION | Fireplace |
LIVING ROOM DIMENSIONS | 16x15 |
MASTER BATH DESCRIPTION | Double Vanities |
MASTER BATH TYPE | Sep. Shower/Tub |
MISCELLANEOUS OTHER | DECK |
MLS STATUS | Active |
NEW CONSTRUCTION | 0 |
NUMBER OF FIREPLACES | 1 |
NUMBER OF STORIES | 2.00, 2.00 |
OTHER ROOM 1 DESCRIPTION | Office |
OTHER ROOM 1 DIMENSIONS | 10x10, 10x10 |
OVEN DESCRIPTION | Single Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Covered Deck, Covered Porch |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Site Built |
RANGE DESCRIPTION | Stove |
RANGE SOURCE | Electric |
REC ROOM DESCRIPTION | Over Garage |
REC ROOM DIMENSIONS | 20x18, 20x18 |
SEWER SYSTEM | PUSEW |
SQ. FT. MAIN FLOOR | 1008 |
SQ. FT. MEASUREMENT SOURCE | Tax Record |
SQ. FT. SECOND FLOOR | 1092 |
STANDARD STATUS | Active |
TAX AMOUNT | 1991 |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Erica
Ramos to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Empire Realty
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.